Experience & Levels
Your Gotchipus gains experience (XP) through interactions and grows stronger over time. There is no shortcut — growth rewards consistent care.Max Level: 999
XP Formula
The experience required to reach each level follows an exponential curve:| Level | XP Required | Cumulative Feel |
|---|---|---|
| 1 | ~414 | A few days of care |
| 10 | ~1,000 | Steady early growth |
| 50 | ~5,196 | Committed guardian |
| 100 | ~12,975 | Veteran companion |
Gaining Experience
Currently, the primary way to gain XP is through the pet interaction:- +10 XP per pet (once per day cooldown)
Skill Points
As your Gotchipus levels up, it earns skill points that can be allocated to strengthen its attributes. The rate of skill point gain decreases at higher levels, reflecting diminishing returns on growth:| Level Range | Skill Points per Level |
|---|---|
| 1–20 | 3 points |
| 21–50 | 2 points |
| 51–100 | 1 point |
| 101+ | 1 point per 2 levels |
Rarity Bonus
Every 10 levels, your Gotchipus receives bonus skill points scaled by rarity:| Rarity | Multiplier |
|---|---|
| Common | 0 |
| Rare | 1 |
| Epic | 2 |
| Legendary | 3 |
Milestone Bonuses
Special skill point bonuses are awarded at key milestones:| Milestone | Bonus Points |
|---|---|
| Every 25 levels | +5 |
| Every 50 levels | +10 |
| Every 100 levels | +20 |
Growth Philosophy
The leveling system is designed around two principles:- Consistency over intensity — Small daily interactions compound over time. There’s no way to “grind” your way to max level in a day.
- Rarity matters long-term — Common and Legendary Gotchipus start close together, but the gap widens dramatically over hundreds of levels through rarity bonuses and milestone rewards.